<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LandSurveyors.com</title>
	<atom:link href="http://www.landsurveyors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landsurveyors.com</link>
	<description>Land Surveying Resources</description>
	<lastBuildDate>Sat, 30 Jan 2010 09:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geographic Information System (GIS) and Map Symbols</title>
		<link>http://www.landsurveyors.com/resources/gis-map-symbols/</link>
		<comments>http://www.landsurveyors.com/resources/gis-map-symbols/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[geographic information system]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[map symbols]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=464</guid>
		<description><![CDATA[All land information is stored in Geographic Information System (GIS) and can be easily recovered and used. GIS was developed to control any information that can be mapped and is related to a location.
Big improvement in storing all land information was a development of the digital GIS. Anybody can use it and it can be [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/gis-map-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of an ALTA Survey</title>
		<link>http://www.landsurveyors.com/resources/definition-of-an-alta-survey/</link>
		<comments>http://www.landsurveyors.com/resources/definition-of-an-alta-survey/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[ALTA]]></category>
		<category><![CDATA[ALTA survey]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=441</guid>
		<description><![CDATA[Definition of an ALTA Survey
A land survey is made for the Title Company and/or Lender with the survey and location data needed for the issuing of title or mortgage insurance. For this purpose a map is drawn to “ALTA” specifications. &#8220;ALTA&#8221; stands for American Land Title Association. ALTA specifies the data to be shown on [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/definition-of-an-alta-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey &#8211; do I need one?</title>
		<link>http://www.landsurveyors.com/resources/survey/</link>
		<comments>http://www.landsurveyors.com/resources/survey/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ALTA]]></category>
		<category><![CDATA[American Land Title Association]]></category>
		<category><![CDATA[building survey]]></category>
		<category><![CDATA[property survey]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=405</guid>
		<description><![CDATA[ Survey—do I need one?
The commonest mistake made by home buyers is not having a survey done prior to purchasing a property.
Why is this a mistake? Without an ALTA (American Land Title Association) survey you have no recourse if at a later date it is found that your fences encroach on a neighbour’s land or that [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Robotic Stations</title>
		<link>http://www.landsurveyors.com/resources/total-robotic-stations/</link>
		<comments>http://www.landsurveyors.com/resources/total-robotic-stations/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[EDMs]]></category>
		<category><![CDATA[electronic distance meter]]></category>
		<category><![CDATA[land survey robot]]></category>
		<category><![CDATA[land survey total robotic station]]></category>
		<category><![CDATA[total robotic station]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=273</guid>
		<description><![CDATA[Throughout the years, a surveyor’s tool of choice in determining property lines and building sites was the optical transit.  However the electronic theodolite began to replace the optical transit in the 1970’s due to its ability to measure angles more accurately.  By the early 1980’s a new instrument of choice came about called “total stations.”  [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/total-robotic-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveying Units</title>
		<link>http://www.landsurveyors.com/resources/land-surveying-units/</link>
		<comments>http://www.landsurveyors.com/resources/land-surveying-units/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[land survey measurement unit]]></category>
		<category><![CDATA[land survey units]]></category>
		<category><![CDATA[land surveying units]]></category>
		<category><![CDATA[land surveyor units]]></category>
		<category><![CDATA[metric measurement]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=267</guid>
		<description><![CDATA[All measurements for Land surveying must be referenced to the Standard United States or metric measurements.
Distance and Elevation must comply with the U.S. Survey Foot and/or metric units and sub units of the same.  Angles must be referenced in degrees, decimal degrees, radians, azimuths, or bearings.  If any other standards of measurement are used it [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/land-surveying-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveyor Courses</title>
		<link>http://www.landsurveyors.com/resources/land-surveyor-courses/</link>
		<comments>http://www.landsurveyors.com/resources/land-surveyor-courses/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[bachelor of science]]></category>
		<category><![CDATA[land survey course]]></category>
		<category><![CDATA[land survey degree]]></category>
		<category><![CDATA[land survey program]]></category>
		<category><![CDATA[land surveyor courses]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=263</guid>
		<description><![CDATA[Land Surveying courses can range from Surveying, Electronic Surveying, Survey Math, and Drafting.  In good programs you will be taught AutoCAD.  AutoCAD is a computer-aided design program for 2D and 3D design and drafting.  With these courses you’ll get hands-on experience and practice with surveying land and learn a variety of mathematical principles that are [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/land-surveyor-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Survey Pricing</title>
		<link>http://www.landsurveyors.com/resources/land-survey-pricing/</link>
		<comments>http://www.landsurveyors.com/resources/land-survey-pricing/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 15:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[land survey estimate]]></category>
		<category><![CDATA[land survey pricing]]></category>
		<category><![CDATA[land surveyor estimate]]></category>
		<category><![CDATA[land surveyor price]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=245</guid>
		<description><![CDATA[Receiving an estimate of costs for a survey from a Registered/Professional Land Surveyor takes very little effort and is easier than you may think.  A surveyor first needs a copy of your Warranty Deed in which a description of your land helps determine an accurate estimate.  The cost of a Land Survey is directly related [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/land-survey-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveying Measurement</title>
		<link>http://www.landsurveyors.com/resources/land-surveying-measurement/</link>
		<comments>http://www.landsurveyors.com/resources/land-surveying-measurement/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[baselines]]></category>
		<category><![CDATA[forties]]></category>
		<category><![CDATA[guide meridians]]></category>
		<category><![CDATA[land survey measurement]]></category>
		<category><![CDATA[legal land survey]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[prime meridians]]></category>
		<category><![CDATA[principal meridians]]></category>
		<category><![CDATA[reading land surveys]]></category>
		<category><![CDATA[rectangular survey]]></category>
		<category><![CDATA[rectangular survey system]]></category>
		<category><![CDATA[townships]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=255</guid>
		<description><![CDATA[When reading legal land survey descriptions there are several things a land surveyor must keep in mind to conduct a proper survey. The following legal description is for a 42- acre parcel – T39N, R23W, Sec. 4, NW1/4 SE1/4.
First, one must understand that punctuation is crucial in reading legal land surveys.  If a comma were [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/land-surveying-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveyor Maps</title>
		<link>http://www.landsurveyors.com/resources/land-surveyor-maps/</link>
		<comments>http://www.landsurveyors.com/resources/land-surveyor-maps/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[land survey map]]></category>
		<category><![CDATA[land surveyor maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=238</guid>
		<description><![CDATA[The ability to read and use a variety of maps is crucial in land surveying.  Land surveyors begin with a large-scale map in order to make a landscape-level plan.  After the land surveyor determines the need for specific projects a stand-level map will be required.  Two kinds of stand-level maps include: Transportation maps and Topographic [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/land-surveyor-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Survey Markers</title>
		<link>http://www.landsurveyors.com/resources/land-survey-markers/</link>
		<comments>http://www.landsurveyors.com/resources/land-survey-markers/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[horizontal position markers]]></category>
		<category><![CDATA[land survey markers]]></category>
		<category><![CDATA[land survey monuments]]></category>
		<category><![CDATA[land surveyor mark]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[trig points]]></category>
		<category><![CDATA[vertical elevation markers]]></category>

		<guid isPermaLink="false">http://www.landsurveyors.com/?p=249</guid>
		<description><![CDATA[Land survey markers or land survey monuments are objects that are placed in marking major survey points on the earth’s surface.  They are placed for use during surveys and for possible following surveys to come.  Markers are typically durable and are often intended to be permanent.  They can be as straightforward as a chisel mark [...]]]></description>
		<wfw:commentRss>http://www.landsurveyors.com/resources/land-survey-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
